Liquidation Demand Index — What Canadian Auction Buyers Actually Compete For
Everyone in liquidation publishes prices. Almost nobody publishes demand — how many people actually compete for a thing when it goes under the hammer. This index does, from 53,863 completed lots at our public auction in Kitchener, Ontario.
Across every lot the average is 31.9 views, 10.3 watchers and 5.23 bids. The bid index below is a category’s average bid count divided by that floor. A bid index of 2.0× means twice as many people fought for it as for a typical lot.
Bid index by category
| Category | Lots | Views | Bids | Bid index | Watchers | % of retail recovered |
|---|---|---|---|---|---|---|
| Dyson | 26 | 231.8 | 35.19 | 6.73× | 61.8 | 33% |
| DeWalt power tools | 49 | 101.9 | 16.88 | 3.23× | 48.4 | 38% |
| Apple | 202 | 104.3 | 15.47 | 2.96× | 29.9 | 27% |
| Mattresses | 244 | 79.8 | 15.11 | 2.89× | 24.2 | 26% |
| Strollers & car seats | 102 | 93.5 | 14.77 | 2.82× | 23.3 | 25% |
| Monitors | 52 | 65.5 | 10.88 | 2.08× | 20.7 | 20% |
| Air fryers | 64 | 72.2 | 10.34 | 1.98× | 17.8 | 20% |
| TVs | 51 | 81.8 | 9.24 | 1.77× | 18.2 | 19% |
| LEGO | 79 | 55.3 | 8.92 | 1.71× | 23.3 | 35% |
| Vacuum cleaners | 199 | 52.2 | 8.91 | 1.7× | 16.9 | 21% |
| Coffee machines | 89 | 41.5 | 6.78 | 1.3× | 10 | 14% |
| Headphones & earbuds | 190 | 28.7 | 5 | 0.96× | 9.5 | 14% |
The ten most contested lots we have ever sold
| Lot | Bids | Views | Watchers | Sold for | Retail |
|---|---|---|---|---|---|
| Apple 2023 MacBook Pro Laptop with CV092 | 137 | 865 | 175 | $1,525 | $2,500 |
| Apple iPhone 16 Pro Max EU382 | 130 | 770 | 203 | $1,075 | $1,499 |
| Apple iPhone 16 Pro Max EU382 | 122 | 765 | 137 | $1,125 | $1,499 |
| Apple iPhone 15 Pro 128GB White T EU386 | 113 | 810 | 190 | $550 | $799 |
| Better Homes & Gardens Brookbury 4- EN361 | 110 | 472 | 114 | $615 | $889 |
| ASUS Zenbook S 16 16 Ultrathin La CU228 | 101 | 786 | 164 | $1,400 | $2,500 |
| ASUS ROG Strix G17 (2024) Gaming L CU488 | 96 | 775 | 174 | $1,450 | $2,400 |
| UPPAbaby Cruz V3 Stroller - from B CN486 | 95 | 505 | 97 | $575 | $1,150 |
| 360 Camera Booth with Ring Light3 FX965 | 93 | 253 | 51 | $855 | $6,993 |
| Oiios Quanta Electric Bike Fat Tire Ebike fo GD186 | 88 | 373 | 103 | $670 | $2,000 |
Why this is different from a price guide
A sold price tells a shopper what something is worth. It does not tell a reseller whether anyone will turn up to buy it. Bid counts do. Two categories can discount identically and behave completely differently: one draws a crowd, the other clears at the opening bid.
We can publish this because we run the auction. The view, watcher and bid counts are recorded per lot on our own completed sales and joined to the retail price captured at the time of sale — not scraped, not modelled, not estimated.
Method
Views, watchers and bids recorded per lot on completed public auctions, joined to the retail price recorded at time of sale. Bid index is a category’s average bid count divided by the all-lot average. Categories with fewer than 25 lots are excluded as noise. Item titles are matched on keywords with exclusions, so “monitor” does not pick up blood-pressure monitors and “laptop” does not pick up laptop bags.
Every figure is a completed auction result. Retail is the manufacturer or major-retailer list price recorded at the time of sale, not a former AmazeDeals price. Past auction results do not predict future prices.
Use this data
Free to republish with attribution and a link to https://amazedeals.ca/pages/liquidation-demand-index The machine-readable version updates automatically:
/api/demand-index (JSON).
See the current auction · price guide by category · browse past results
Index rebuilt 2026-08-30 from 53,863 lots.
